Whether you own an office with many power-demanding devices or a small family home with only a few, this TEC BOBO MAX 2500ES GENERATOR 2.2 KW (2.5Kva) Petrol Generator will always achieve the desired effect. With advanced fuel economy, this machine will achieve top performance at little cost.
Additionally the reduced noise levels ensure all this happens whilst you get on with daily life – no need to worry about devices with high power outage always guaranteed.
Specifications
Required | |
Product Description | Gasoline Generator Set |
Warranty : month | 1 |
Load required | 5 pcs 60W bulb, 3 pcs 80W fan, 1 piece 200W TV, 1 piece 100W Home Theatre, 1 piece 1.0hp AC, 1 piece 150 ltrs medium size fridge /freezer |
Performance | |
Power Output (Max) : W | 2200 |
Voltage : V | 230 |
Current : A | 8.7 |
Frequency : Hz | 50 |
Voltage DC : V | 12 |
Current DC : A | 8.3 |
Power factor : cosɸ | 1 |
Noise level (7m from front side) : dB(A) | 69.00 |
Design life : Hours | 500 |
Electrical | |
Start method | Electric+Recoil |
Socket | Locking, 2 |
Plug | Locking plug |
Battery type | BS, 7 Ah |
Remote controller | No |
One touch start | No |
ATS | No |
Engine | |
Cooling style | Forced air cooling |
Cylinder Qty | Single |
Displacement : cc | 196 |
Max Power : kw/rpm | 3.80 |
Smart throttle | No |
Compression ratio | 8.5:1 |
Oil capacity : L | 0.6 |
Carburetor automatic fuel shut-off | No |
Low oil shut down | Yes |
Recoil starter handle direction | 2 o’clock |
Fuel Recommended : # | 90#/93# |
Gasket–Asbestos free | No |
Certification | |
Safety Standard | SONCAP |
Standart conformed | ISO9001 |
Emission level | Euroll |
Alternator | |
Rotor Windings | Copper |
Stator Windings | Copper |
Excitation | Carbon brush |
Panel | |
Main Circuit Breaker : A | 10.0 |
DC output | Yes |
Engine Switch | Push |
Sockets | locking |
Voltmeter, VFT 3 in 1 | No |
Vibration absorber | 4 |
Wheel and Handle | |
Handle bar | 2 |
Supporting foot | 2 |
Wheel color | Yellow |
Wheel type | 8″ |
Wheel number | 2 |
Supporting foot color | Black |
Handle bar color | Black |
Fuel tank | |
Half load continuous running time : Hours | 16.4 |
Tank Capacity : L | 15.0 |
Fuel tank | |
Full load continuous running time : Hours | 11.2 |
Fuel level indicator | Yes |
Accessories Option | |
Manual | Yes |
Hardware Tooling | Yes |
Warranty Card | Yes |
DC wire | Yes |
Oil | No |
Plug | Yes |
Oil Funnel | No |
Reviews
There are no reviews yet.